Jersey Coloured Sires

* Please use the drop down list below to order the sire list by your chosen value.

| 1 |
Sire Name Sexed Milk Fat% Protein% Type Udders Feet & Legs PIN PLI Full Sire Details
Avenue sexed available 181 -0.05 0.02 0.60 0.50 0.20 15 0 View Details
Duce sexed available 145 0.19 0.12 0.80 0.90 0.30 31 141 View Details
Eclipes-P sexed available 423 -0.05 -0.07 1.60 1.40 0.50 25 84 View Details
Epic sexed available 418 -0.06 -0.01 1.20 1.30 0.10 30 100 View Details
Fantom 313 -0.17 -0.03 2.00 1.80 1.80 15 107 View Details
Flash 445 -0.14 -0.05 1.80 1.60 0.90 25 122 View Details
Louie sexed available 764 -0.29 -0.15 1.10 0.60 0.70 32 166 View Details
Miles sexed available 504 -0.13 -0.08 1.90 1.80 0.70 0 134 View Details
Ray sexed available 479 -0.25 -0.07 1.30 1.60 0.60 21 70 View Details
Riley sexed available 395 -0.20 -0.10 1.80 1.70 1.20 13 92 View Details
Spectacular sexed available 285 -0.01 0.03 1.60 1.70 0.90 25 118 View Details
Vegas sexed available 1454 0.11 0.03 1.20 2.03 2.00 0 0 View Details
| 1 |