Holstein Sires

* Please use the drop down list below to order the sire list by your chosen value.

| 1 |
Sire Name Sexed   Milk Fat% Protein% Type Udders Feet & Legs PLI Somatic Calving Details
Autopilot 658 -0.14 -0.14 1.71 1.55 1.22 104 -25 9 View Details
Berryhill 408 -0.09 -0.06 2.63 2.38 2.20 78 -11 9 View Details
Blade sexed available 1046 -0.32 -0.22 1.85 1.77 1.45 8 -6 7 View Details
Bogart 310 0.07 0.03 1.28 1.22 0.77 163 -14 6 View Details
Braxton sexed available 626 -0.19 -0.12 2.15 2.06 1.74 -9 -4 9 View Details
Camden-Red 148 -0.13 -0.07 1.52 1.35 1.37 -11 7 9 View Details
Coach 367 -0.03 -0.01 2.53 1.97 2.77 141 -16 9 View Details
Colby 312 -0.06 -0.09 2.03 2.12 0.75 97 -7 9 View Details
Contact sexed available 587 -0.15 -0.07 1.97 2.16 0.98 76 -5 9 View Details
Damion 346 -0.25 0.03 2.38 2.02 2.48 46 5 8 View Details
Decker 395 -0.06 -0.10 2.38 2.17 1.93 40 -14 7 View Details
Dempsey sexed available 407 0.02 0.02 2.69 2.18 2.44 167 -19 9 View Details
Design 484 -0.09 -0.15 1.08 1.01 0.91 53 -11 11 View Details
Duplex 359 -0.19 -0.02 2.41 2.02 2.64 -3 5 10 View Details
Durham Ross 126 -0.09 0.03 2.34 1.89 2.05 73 -15 9 View Details
Dusk 330 0.04 -0.01 2.29 1.77 2.30 117 0 10 View Details
Elias 232 0.08 -0.03 1.56 1.19 1.66 94 0 7 View Details
End-Story 601 0.04 0.03 2.17 2.13 1.27 191 0 8 View Details
Ernie Superior Settler™ 374 -0.01 -0.04 2.23 2.42 0.88 83 -11 7 View Details
Gabor sexed available 804 -0.25 -0.13 1.77 2.14 0.24 75 -2 6 View Details
Glauco 432 -0.06 0.00 2.47 2.54 1.59 78 -12 9 View Details
Glen sexed available Superior Settler™ 263 0.07 0.02 2.14 2.44 0.88 116 -4 7 View Details
Goldfish sexed available 201 0.00 0.02 2.95 2.61 2.50 121 -22 9 View Details
Goldwyn Wyman 287 0.15 0.11 2.29 1.68 2.65 208 -24 8 View Details
Harry sexed available 780 -0.19 -0.04 1.71 1.46 1.42 75 10 7 View Details
Jake 698 0.04 0.00 1.12 0.78 1.32 177 0 5 View Details
Kade 321 0.04 -0.07 1.92 1.66 1.72 124 -5 8 View Details
Kolton sexed available 495 -0.06 -0.07 2.00 1.93 1.34 144 -19 8 View Details
Krown sexed available 544 -0.01 -0.06 1.48 0.99 1.55 69 2 7 View Details
Man O Man 704 0.01 0.08 1.52 1.42 0.84 219 -1 5 View Details
Mickey sexed available 913 -0.19 -0.07 1.47 1.24 1.54 99 3 5 View Details
Miles 200 0.11 -0.04 1.29 1.28 0.93 83 -3 7 View Details
Million sexed available Superior Settler™ 445 0.05 -0.06 2.15 2.37 0.89 99 6 6 View Details
Omar 933 -0.18 -0.15 2.06 2.17 1.03 111 -18 6 View Details
Parocas 585 -0.08 -0.03 1.69 1.47 1.50 122 -27 9 View Details
Pelle 515 0.01 -0.03 1.67 1.46 1.61 113 -17 11 View Details
Perform sexed available 581 -0.13 -0.04 0.84 0.81 0.44 90 -8 7 View Details
Potter sexed available 539 -0.18 -0.14 -0.19 0.27 -0.94 24 1 6 View Details
Richman sexed available 469 -0.11 -0.11 2.06 2.32 0.79 52 -6 7 View Details
Sanchez 503 -0.17 -0.09 2.47 2.09 2.26 23 8 8 View Details
Scooby Duu 163 -0.02 0.00 1.75 1.80 0.99 34 5 10 View Details
Sensation 433 -0.15 -0.07 2.44 1.85 2.93 34 -20 10 View Details
Struik -9 0.06 0.04 2.82 2.76 1.69 61 -3 10 View Details
Teatro 134 -0.03 0.03 1.88 2.21 0.45 28 6 9 View Details
TKO 216 -0.06 -0.03 1.29 0.90 1.48 12 4 9 View Details
Wilmer 338 0.01 -0.04 2.57 2.28 2.32 107 -11 9 View Details
Zenith 385 -0.05 -0.02 1.56 1.44 1.07 115 -20 7 View Details
| 1 |