Jersey Coloured Sires

| 1 |
Sire Name Sexed Milk Fat% Protein% Type Udders Feet & Legs PIN PLI Full Sire Details
Avenue sexed available 157 -0.03 0.02 0.80 0.80 0.20 14 14 View Details
Bowtie 405 -0.12 -0.11 1.90 2.10 0.30 16 39 View Details
Duce sexed available 106 0.20 0.09 0.90 1.00 0.40 26 119 View Details
Eclipes-P 612 -0.14 -0.09 1.60 1.70 0.20 34 146 View Details
Epic sexed available 398 -0.05 -0.03 1.80 1.80 0.50 27 103 View Details
Fanfare 559 -0.24 -0.11 1.40 1.50 0.50 24 103 View Details
Fantom sexed available 289 -0.13 -0.03 1.90 1.80 1.60 15 93 View Details
Influence sexed available 643 -0.36 -0.10 0.90 0.70 0.20 25 85 View Details
Louie sexed available 712 -0.26 -0.15 1.40 1.00 0.70 30 136 View Details
Mangold sexed available 426 -0.13 -0.11 0.80 0.20 0.80 18 21 View Details
Mecca 419 -0.02 -0.14 0.50 0.50 -0.60 20 53 View Details
Moment 71 0.11 0.09 1.30 1.00 1.10 18 94 View Details
Ray sexed available 375 -0.21 -0.06 1.50 1.70 1.10 15 44 View Details
Rolf 561 -0.17 -0.08 1.60 1.00 1.50 30 70 View Details
Spectacular sexed available 220 0.04 0.04 1.90 2.10 1.00 23 119 View Details
| 1 |