Brown Swiss Coloured Sires

| 1 |
Sire Name Sexed Milk Fat% Protein% Type Udders Feet & Legs PIN PLI Full Sire Details
Agenda sexed available 14 0.15 0.08 0.80 0.52 1.59 18 110 View Details
Boumatic 118 0.05 -0.02 0.20 0.13 -0.63 8 86 View Details
Chris -26 0.08 0.04 0.20 -0.05 -0.61 7 6 View Details
Dynasty 329 -0.10 -0.04 0.80 0.38 -0.61 11 22 View Details
Parker sexed available 145 -0.18 -0.11 0.90 0.99 0.25 -13 -38 View Details
Scipio -143 0.11 0.07 0.10 0.94 0.96 5 43 View Details
| 1 |