Guernsey Coloured Sires

| 1 |
Sire Name Sexed Milk Fat% Protein% Type Udders Feet & Legs PIN PLI Full Sire Details
Aaron 548 0.04 -0.08 2.00 1.30 1.80 33 104 View Details
Flash 294 -0.10 -0.05 1.10 0.10 0.60 12 4 View Details
Glacier 30 0.09 0.07 1.40 1.30 0.60 13 80 View Details
Grumpy 355 -0.04 -0.05 2.40 2.90 0.50 19 113 View Details
Manfred 52 0.05 -0.06 1.20 1.00 0.10 0 -54 View Details
Nash 303 -0.13 -0.11 1.40 1.00 0.90 5 -33 View Details
Neon 370 -0.31 -0.14 1.30 1.10 0.90 0 0 View Details
Special 460 -0.12 -0.10 1.40 1.40 -0.60 18 35 View Details
Turley 301 -0.06 -0.01 2.10 1.90 0.60 18 50 View Details
| 1 |