Young Genomic Sires

* Please use the drop down list below to order the sire list by your chosen value.

| 1 |
Sire Name Sexed Milk Fat% Protein% Type Udders Feet & Legs PIN PLI Somatic Calving Full Sire Details
Akkram 1054 -0.18 -0.09 2.17 2.44 0.84 37 174 -5 7 View Details
Al sexed available 548 0.06 -0.01 1.96 2.03 1.01 35 185 -11 7 View Details
Amotory 671 -0.09 -0.07 2.66 2.83 1.36 24 174 -14 8 View Details
Atlantic sexed available 523 -0.09 -0.04 2.95 2.91 1.77 20 134 -12 7 View Details
Atwood sexed available 437 0.05 -0.02 3.34 3.14 2.46 27 134 0 -7 View Details
Bookem 710 -0.07 0.01 2.40 2.54 1.24 39 237 -12 6 View Details
Bradnick sexed available 605 -0.15 -0.04 3.60 3.50 2.38 20 136 -3 8 View Details
Brisco 615 -0.06 -0.03 2.89 2.76 1.92 28 119 5 7 View Details
Camelot sexed available 706 -0.03 -0.03 1.93 2.09 1.04 35 217 -15 8 View Details
Comet 658 -0.01 -0.06 2.74 2.68 1.86 31 169 -16 8 View Details
Dark 354 0.08 -0.04 2.21 2.47 0.86 21 109 1 11 View Details
Denali sexed available 511 -0.10 -0.03 1.97 1.71 1.69 20 140 -22 8 View Details
Equator 247 0.15 -0.03 3.04 2.90 1.88 20 168 -14 10 View Details
Flick 711 0.06 -0.06 1.75 1.66 1.52 38 196 -13 7 View Details
Haynes-Red -135 0.07 0.06 2.48 2.30 1.64 4 97 -23 10 View Details
Hyves Red 363 -0.02 0.04 2.33 2.33 1.04 0 0 0 0 View Details
Laredo 226 0.03 0.00 1.83 1.76 1.08 16 92 -9 7 View Details
Legend 250 -0.02 -0.03 2.54 2.48 1.69 9 66 -4 8 View Details
Montage 666 -0.01 -0.01 2.34 2.22 1.58 38 186 -11 6 View Details
Morey 337 -0.02 -0.04 2.66 2.46 2.00 14 104 -6 9 View Details
Shamrock 950 -0.12 -0.09 2.02 2.28 0.87 35 229 -10 6 View Details
| 1 |