| UK Conversion April 2011 | ||
| AI Code. FH 2886 | Herdbook No. 6400008956383 | |
| Milk. 523 kg | Fat. 13.4 kg / -0.09% | |
| Protein. 13.8 kg / -0.04% | ||
| Predicted PLI. £134 | Predicted PIN. £20 | |
Maple-Downs-I G W Atlantic
Pedigree Information
|
||
|
Calving Ease % 7.0 Easy |
Somatic Cell. -12% Improver |
Lifespan 0.3% Improver |
| Linear Trait Profile. April 2011 | | |||||||||
| UK Type Merit | 2.95 | Excellent | |||||||
| UK Udder Composite | 2.91 | Excellent | |||||||
| UK Feet & Legs | 1.77 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 2.41 | Tall | |||||||
| Chest Width | 0.82 | Wide | |||||||
| Body Depth | 1.22 | Deep | |||||||
| Angularity | 1.97 | Angular | |||||||
| Rump Angle | -1.11 | High Pins | |||||||
| Rump Width | 1.39 | Wide | |||||||
| Rear Legs (side view) | -0.42 | Straight | |||||||
| Foot Angle | 2.28 | Steep | |||||||
| Fore Udder Attachment | ![]() |
3.07 | Strong | ||||||
| Rear Udder Height | ![]() |
3.37 | High | ||||||
| Udder Support | 1.76 | Strong | |||||||
| Udder Depth | 2.42 | Shallow | |||||||
| Front Teat Placement | 1.37 | Close | |||||||
| Rear Teat Position | 0.67 | Close | |||||||
| Teat Position Side | 0.00 | Close | |||||||
| Teat Length | 0.09 | Long | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
For all those looking to get ahead of the game, there is a great opportunity in Atlantic, stemming from both a great pedigree and a great set of Genomic figures. He is full brother to the already legendary Atwood, and both are among the Highest Ranking young sires in the breed!
At nearly 3.63 Genomic Type and over 2000 on GTPI, there is nothing that this bull cannot achieve, real show winning style with the performance to go with it. He is backed by one of the breed's very best transmitting dams, Atlee EX92 and his nearest 4 dams average a staggering 92 points.
Atlee herself has been an All-American winner and reserve Champion at the International Holstein Show. Atlantic should bring show ring style, with the production to match!