| April 12 UK | ||
| AI Code. HO 1354 | Herdbook No. 65003001512043 | |
| Milk. 282 kg | Fat. 10.2 kg / -0.01% | |
| Protein. 6.7 kg / -0.03% | ||
| Predicted PLI. £89 | Predicted PIN. £12 | |
Savage-Leigh Gold Legend
Pedigree Information
|
||
|
Calving Ease % 8.0 Average |
Somatic Cell. -10% Improver |
Lifespan 0.2% Improver |
| Linear Trait Profile. April 12 UK | | |||||||||
| UK Type Merit | 2.44 | Excellent | |||||||
| UK Udder Composite | 2.02 | Excellent | |||||||
| UK Feet & Legs | 2.28 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 2.06 | Tall | |||||||
| Chest Width | 0.09 | Wide | |||||||
| Body Depth | 1.42 | Deep | |||||||
| Angularity | 1.49 | Angular | |||||||
| Rump Angle | -1.46 | High Pins | |||||||
| Rump Width | 0.53 | Wide | |||||||
| Rear Legs (side view) | -0.75 | Straight | |||||||
| Foot Angle | 1.31 | Steep | |||||||
| Fore Udder Attachment | 2.04 | Strong | |||||||
| Rear Udder Height | 1.51 | High | |||||||
| Udder Support | 0.94 | Strong | |||||||
| Udder Depth | 1.37 | Shallow | |||||||
| Front Teat Placement | 0.97 | Close | |||||||
| Rear Teat Position | 0.55 | Close | |||||||
| Teat Position Side | 0.17 | Apart | |||||||
| Teat Length | -0.14 | Short | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
Great cow families keep re-appearing over the years due to their consistency and persistency, the Licorice family is certainly no exception to the rule as its now emerging into one of the finest families available anywhere in the world.
Licorice herself has numerous VG and EX sisters as well as several maternal brothers which were sampled in AI. She has already bred no less that three VG89 maximum pointed heifers, and finished in the top five at Madison as a two yr old. Once you take into account her huge records its easy to see why she is so in demand.
With three generations of All American nominated dams behind him its no wonder that Legend is over 2.7 on his genomic PTAT!