| April 12 UK | ||
| AI Code. HO 1608 | Herdbook No. 65000068977120 | |
| Milk. 636 kg | Fat. 19.1 kg / -0.07% | |
| Protein. 15.3 kg / -0.06% | ||
| Predicted PLI. £178 | Predicted PIN. £24 | |
Ladys-Manor PL Shamrock
Pedigree Information
|
||
|
Calving Ease % 7.0 Easy |
Somatic Cell. -12% Improver |
Lifespan 0.6% Improver |
| Linear Trait Profile. April 12 UK | | |||||||||
| UK Type Merit | 2.71 | Excellent | |||||||
| UK Udder Composite | 2.84 | Excellent | |||||||
| UK Feet & Legs | 1.45 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 0.09 | Tall | |||||||
| Chest Width | 0.40 | Wide | |||||||
| Body Depth | -0.06 | Shallow | |||||||
| Angularity | 0.88 | Angular | |||||||
| Rump Angle | -0.16 | High Pins | |||||||
| Rump Width | 1.61 | Wide | |||||||
| Rear Legs (side view) | 0.14 | Sickle | |||||||
| Foot Angle | -0.10 | Low | |||||||
| Fore Udder Attachment | 2.59 | Strong | |||||||
| Rear Udder Height | 2.31 | High | |||||||
| Udder Support | 1.98 | Strong | |||||||
| Udder Depth | 1.60 | Shallow | |||||||
| Front Teat Placement | 2.91 | Close | |||||||
| Rear Teat Position | 2.32 | Close | |||||||
| Teat Position Side | -0.64 | Close | |||||||
| Teat Length | -1.79 | Short | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
Shamrock is one of the most extraordinary elite young sires ever marketed, the global demand for this unique sire is astounding due to his heavy usage as a ‘Sire of Sons’ worldwide.
Shamrock’s popularity stems from being the World No.1 young sire for GTPI at +2487, converting to over 950kgs of milk and +2.30 for udder composite. The combination of both his exceptional maternal line and sire stack give Shamrock the health & fi tness traits that we are all looking for.
His genomics predict him to be +0.9 Lifespan (highest ever at WWS UK), and extremely easy calving. Combine all these fantastic traits, and it’s easy to see why Shamrock is in constant high demand by breeders everywhere!