| April 12 UK | ||
| AI Code. HO 1324 | Herdbook No. 6500066636657 | |
| Milk. 571 kg | Fat. 19.9 kg / -0.03% | |
| Protein. 19.7 kg / 0.01% | ||
| Predicted PLI. £213 | Predicted PIN. £34 | |
De-Su 521 Bookem
Pedigree Information
|
||
|
Calving Ease % 6.0 Easy |
Somatic Cell. -16% Improver |
Lifespan 0.6% Improver |
| Linear Trait Profile. April 12 UK | | |||||||||
| UK Type Merit | 2.47 | Excellent | |||||||
| UK Udder Composite | 2.36 | Excellent | |||||||
| UK Feet & Legs | 1.76 | Excellent | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
| Stature | 0.17 | Tall | |||||||
| Chest Width | 0.03 | Wide | |||||||
| Body Depth | 0.48 | Deep | |||||||
| Angularity | 0.60 | Angular | |||||||
| Rump Angle | 0.23 | Sloped Pins | |||||||
| Rump Width | 0.61 | Wide | |||||||
| Rear Legs (side view) | 0.06 | Sickle | |||||||
| Foot Angle | -0.20 | Low | |||||||
| Fore Udder Attachment | 1.83 | Strong | |||||||
| Rear Udder Height | 2.24 | High | |||||||
| Udder Support | 1.46 | Strong | |||||||
| Udder Depth | 1.09 | Shallow | |||||||
| Front Teat Placement | 1.36 | Close | |||||||
| Rear Teat Position | 1.45 | Close | |||||||
| Teat Position Side | -0.71 | Close | |||||||
| Teat Length | -0.98 | Short | |||||||
| -3 | -2 | -1 | 0 | +1 | +2 | +3 | |||
De-Su Bookem is a rising star through the WWS testing program. Sired by the popular
Ensenada Taboo Planet and out of one of the hottest young cows of the moment Clear-Echo
822 Ramo 1199 he is sure to reach dizzy new heights. Bookem has no Oman, Goldwyn or Shottle
in his pedigree meaning he is ideal bull for those looking for something different, while keeping the
impressive health traits, calving ease, high production and respectable type potential. He is also one of
the highest GTPI bulls available with a score of 2330 which is being passed on to many of his early
daughters as he was the 5th most common sire on the dairy agenda list of daughters over
2250 GTPI (8/11).